<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>memokitchen infographics</title>
	<atom:link href="http://memokitchen.com/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://memokitchen.com/infographics</link>
	<description>This is memokitchen&#039;s data visualization project which aims to gather the best infographics on the web.</description>
	<lastBuildDate>Wed, 29 Feb 2012 03:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Mobile Devices Destroying Your Body?</title>
		<link>http://memokitchen.com/infographics/2012/02/29/are-mobile-devices-destroying-your-body/</link>
		<comments>http://memokitchen.com/infographics/2012/02/29/are-mobile-devices-destroying-your-body/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:34:36 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=275</guid>
		<description><![CDATA[Not to sound alarmist or anything but mobile devices really do take a toll on your body. Between bad posture and poor eyesight, it&#8217;s setting you up for things you wouldn&#8217;t even get until you reach your senior years. Here&#8217;s a cautionary tale on how our new gadgets can be harmful to our health and [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-275"></span>Not to sound alarmist or anything but mobile devices really do take a toll on your body. Between bad posture and poor eyesight, it&#8217;s setting you up for things you wouldn&#8217;t even get until you reach your senior years. Here&#8217;s a cautionary tale on how our new gadgets can be harmful to our health and well-being as well as ways to prevent the damage from spreading.</p>
<p style="text-align: center;"><em>Click the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/02/mobile_devices-destroying-12-22-11.jpeg" rel="lightbox[275]" title="mobile_devices-destroying-12-22-11"><img class="alignnone size-medium wp-image-277" title="mobile_devices-destroying-12-22-11" src="http://memokitchen.com/infographics/wp-content/uploads/2012/02/mobile_devices-destroying-12-22-11-540x3049.jpg" alt="" width="540" height="3049" /></a></p>
<p>Source <a href="http://dailyinfographic.com/are-mobile-devices-destroying-your-body-infographic">Daily Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/02/29/are-mobile-devices-destroying-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Panda Update</title>
		<link>http://memokitchen.com/infographics/2012/02/27/the-google-panda-update/</link>
		<comments>http://memokitchen.com/infographics/2012/02/27/the-google-panda-update/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:20:07 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Content Farm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=272</guid>
		<description><![CDATA[It&#8217;s been one year since Google made war against sites deemed unfit for human consumption. This was bad news for content farms but good news for us humble folks searching for relevant information. Here&#8217;s the full skinny on the basics of Panda. Click the image to enlarge Source SearchEngineLand]]></description>
			<content:encoded><![CDATA[<p><span id="more-272"></span>It&#8217;s been one year since Google made war against sites deemed unfit for human consumption. This was bad news for content farms but good news for us humble folks searching for relevant information. Here&#8217;s the full skinny on the basics of Panda.</p>
<p style="text-align: center;"><em>Click the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/02/panda-infographic.jpg" rel="lightbox[272]" title="panda-infographic"><img class="alignnone size-medium wp-image-273" title="panda-infographic" src="http://memokitchen.com/infographics/wp-content/uploads/2012/02/panda-infographic-540x3451.jpg" alt="" width="540" height="3451" /></a></p>
<p>Source <a href="http://searchengineland.com/google-panda-update-112805">SearchEngineLand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/02/27/the-google-panda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Seconds In Social Media</title>
		<link>http://memokitchen.com/infographics/2012/02/26/60-seconds-in-social-media/</link>
		<comments>http://memokitchen.com/infographics/2012/02/26/60-seconds-in-social-media/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:25:26 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=268</guid>
		<description><![CDATA[There&#8217;s a staggering amount of activity in the internet every minute. Let me show you what actually happens when your minute of fame is happening. Click on the image to enlarge Via SocialJumpstart]]></description>
			<content:encoded><![CDATA[<p><span id="more-268"></span>There&#8217;s a staggering amount of activity in the internet every minute. Let me show you what actually happens when your minute of fame is happening.</p>
<p style="text-align: center;"><em>Click on the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/02/60-seconds-social-2-1.jpg" rel="lightbox[268]" title="60-seconds-social-2-1"><img class="alignnone size-medium wp-image-269" title="60-seconds-social-2-1" src="http://memokitchen.com/infographics/wp-content/uploads/2012/02/60-seconds-social-2-1-540x1500.jpg" alt="" width="540" height="1500" /></a></p>
<p>Via <a href="http://www.socialjumpstart.com/2012/02/60-in-social-media/">SocialJumpstart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/02/26/60-seconds-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sad State of Social Media Privacy</title>
		<link>http://memokitchen.com/infographics/2012/02/23/the-sad-state-of-social-media-privacy/</link>
		<comments>http://memokitchen.com/infographics/2012/02/23/the-sad-state-of-social-media-privacy/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:52:30 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=261</guid>
		<description><![CDATA[Everyone was clamoring for keeping private this or trust issue that a few years ago, and it&#8217;s creeping up once again. There&#8217;s a simple solution: tell us up front what we are sharing or we might just ditch you if you keep us in the dark Click the image to enlarge Source MDG]]></description>
			<content:encoded><![CDATA[<p><span id="more-261"></span>Everyone was clamoring for keeping private this or trust issue that a few years ago, and it&#8217;s creeping up once again. There&#8217;s a simple solution: tell us up front what we are sharing or we might just ditch you if you keep us in the dark</p>
<p style="text-align: center;"><em>Click the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/02/the-sad-state-of-social-media-privacy-infographic.jpg" rel="lightbox[261]" title="the-sad-state-of-social-media-privacy-infographic"><img class="alignnone size-medium wp-image-262" title="the-sad-state-of-social-media-privacy-infographic" src="http://memokitchen.com/infographics/wp-content/uploads/2012/02/the-sad-state-of-social-media-privacy-infographic-540x1367.jpg" alt="" width="540" height="1367" /></a></p>
<p>Source <a href="http://www.mdgadvertising.com/blog/the-sad-state-of-social-media-privacy-infographic/">MDG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/02/23/the-sad-state-of-social-media-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Levels of Intimacy in Today&#8217;s Communication</title>
		<link>http://memokitchen.com/infographics/2012/02/19/10-levels-of-intimacy-in-todays-communication/</link>
		<comments>http://memokitchen.com/infographics/2012/02/19/10-levels-of-intimacy-in-todays-communication/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:56:16 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=258</guid>
		<description><![CDATA[Every mode of communication has its own use. Celebs and public figures like the send-to-all nature of Twitter, while teens like the spontaneity of  IM and SMS which keeps them close to friends but not too close. Here&#8217;s a complete run down of the levels of intimacy among the communication modes we have today. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-258"></span>Every mode of communication has its own use. Celebs and public figures like the send-to-all nature of Twitter, while teens like the spontaneity of  IM and SMS which keeps them close to friends but not too close. Here&#8217;s a complete run down of the levels of intimacy among the communication modes we have today.</p>
<p style="text-align: center;"><em>Click here to enlarge the image</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/02/levelsofcomm.jpg" rel="lightbox[258]" title="levelsofcomm"><img class="size-full wp-image-259 aligncenter" title="levelsofcomm" src="http://memokitchen.com/infographics/wp-content/uploads/2012/02/levelsofcomm.jpg" alt="" width="482" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/02/19/10-levels-of-intimacy-in-todays-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pinterest the Next Social Commerce Game Changer?</title>
		<link>http://memokitchen.com/infographics/2012/01/30/is-pinterest-the-next-social-commerce-game-changer/</link>
		<comments>http://memokitchen.com/infographics/2012/01/30/is-pinterest-the-next-social-commerce-game-changer/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:56:20 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=254</guid>
		<description><![CDATA[Yes, it  looks like it. Being a guy, I don&#8217;t see what the hubbub about Pinterest is but it looks like a big hit with the ladies. But if you like glossies as much as the next person, this might just be the online replacement you need. Click the image to enlarge Source Monetate]]></description>
			<content:encoded><![CDATA[<p><span id="more-254"></span>Yes, it  looks like it. Being a guy, I don&#8217;t see what the hubbub about <a href="http://pinterest.com">Pinterest</a> is but it looks like a <a href="http://www.experian.com/blogs/marketing-forward/2012/01/17/pinteresting-trend-in-social-media/">big hit with the ladies</a>. But if you like glossies as much as the next person, this might just be the online replacement you need.</p>
<p style="text-align: center;"><em>Click the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/01/pinterest-infographic.jpg" rel="lightbox[254]" title="pinterest-infographic"><img class="alignnone size-medium wp-image-256" title="pinterest-infographic" src="http://memokitchen.com/infographics/wp-content/uploads/2012/01/pinterest-infographic-540x1454.jpg" alt="" width="540" height="1454" /></a></p>
<p>Source <a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1kugknlqy">Monetate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/01/30/is-pinterest-the-next-social-commerce-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybersecurity: What Makes A Strong Password</title>
		<link>http://memokitchen.com/infographics/2012/01/17/cybersecurity-what-makes-a-strong-password/</link>
		<comments>http://memokitchen.com/infographics/2012/01/17/cybersecurity-what-makes-a-strong-password/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:40:33 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Passphrase]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Secure]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=249</guid>
		<description><![CDATA[The first step to creating an iron-clad security system is a good, unbreakable password. Almost everything we have these days, from home security systems and electronic safes to social networking sites and computer logins, require us to put in a passphrase to use them. Here are some excellent tips for creating a password that won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-249"></span></p>
<p>The first step to creating an iron-clad security system is a good, unbreakable password. Almost everything we have these days, from home security systems and electronic safes to social networking sites and computer logins, require us to put in a passphrase to use them. Here are some excellent tips for creating a password that won&#8217;t be easily breakable by computer-assisted systems nor by enterprising hackers.</p>
<p style="text-align: center;"><em>Click the image to enlarge</em></p>
<p style="text-align: left;"><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/01/1200infographiccybersecurity-lifehacker.jpg" rel="lightbox[249]" title="1200infographiccybersecurity-lifehacker"><img class="alignnone size-medium wp-image-252" title="1200infographiccybersecurity-lifehacker" src="http://memokitchen.com/infographics/wp-content/uploads/2012/01/1200infographiccybersecurity-lifehacker-540x3224.jpg" alt="" width="540" height="3224" /></a></p>
<p style="text-align: left;">Source: <a href="http://lifehacker.com/5876541/use-this-infographic-to-pick-a-good-strong-password">Lifehacker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/01/17/cybersecurity-what-makes-a-strong-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Hacks</title>
		<link>http://memokitchen.com/infographics/2012/01/16/life-hacks/</link>
		<comments>http://memokitchen.com/infographics/2012/01/16/life-hacks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:22:02 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Urawaza]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=244</guid>
		<description><![CDATA[Called &#8220;urawaza&#8221; in Japanese, life hacks are small changes you can do in your own behavior that can have an exponential impact on your daily life. I have done quite a few of these on my own and they really do make your life a bit better. And the great thing about it is that [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-244"></span>Called &#8220;urawaza&#8221; in Japanese, life hacks are small changes you can do in your own behavior that can have an exponential impact on your daily life. I have done quite a few of these on my own and they really do make your life a bit better. And the great thing about it is that it&#8217;s not some gigantic task you need to overcome; these are just tiny tweaks you can squeeze into your daily rituals. Okay, enough talk. On with the show!</p>
<p style="text-align: center;"><em>Click on the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2012/01/life-hacks-full.jpg" rel="lightbox[244]" title="life-hacks-full"><img class="alignnone size-medium wp-image-245" title="life-hacks-full" src="http://memokitchen.com/infographics/wp-content/uploads/2012/01/life-hacks-full-540x3180.jpg" alt="" width="540" height="3180" /></a></p>
<p>Source <a href="http://dailyinfographic.com/life-hacks-infographic">DailyInfographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/01/16/life-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Significant &#8220;Bat-Suit&#8221; Ever</title>
		<link>http://memokitchen.com/infographics/2012/01/16/every-significant-bat-suit-ever/</link>
		<comments>http://memokitchen.com/infographics/2012/01/16/every-significant-bat-suit-ever/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:00:07 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Superheroes]]></category>
		<category><![CDATA[Bat-suit]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[The Batman]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=237</guid>
		<description><![CDATA[Batman is about as iconic as his mild-mannered counterpart, even more so for some. While his suit has remained pretty much the same over the years, it&#8217;s been through a lot of changes. Some are goofy, some are awesome and all of them are pure Batman. Browse around Mr. Wayne&#8217;s wardrobe below to see for [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-237"></span>Batman is about as iconic as his mild-mannered counterpart, even more so for some. While his suit has remained pretty much the same over the years, it&#8217;s been through a lot of changes. Some are goofy, some are awesome and all of them are pure Batman. Browse around Mr. Wayne&#8217;s wardrobe below to see for yourself all the different iterations of this iconic suit.</p>
<p style="text-align: center;"><em>Click image to enlarge</em></p>
<p><img class="size-medium wp-image-240 alignnone" title="batman-infographic" src="http://memokitchen.com/infographics/wp-content/uploads/2011/12/batman-infographic-540x1969.jpg" alt="" width="540" height="1969" /></p>
<p>Source: <a href="http://screenrant.com/batman-infographic-every-batsuit-benm-144238/">ScreenRant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2012/01/16/every-significant-bat-suit-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Waste</title>
		<link>http://memokitchen.com/infographics/2011/12/16/holiday-waste/</link>
		<comments>http://memokitchen.com/infographics/2011/12/16/holiday-waste/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:32:13 +0000</pubDate>
		<dc:creator>The Infographer</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://memokitchen.com/infographics/?p=234</guid>
		<description><![CDATA[The holidays are about Christmas giving but sometimes people end up wasting stuff instead. Check out this infographic to see just how much of your holidays end up in landfills. Click the image to enlarge Source JayJayPowPow]]></description>
			<content:encoded><![CDATA[<p><span id="more-234"></span>The holidays are about Christmas giving but sometimes people end up wasting stuff instead. Check out this infographic to see just how much of your holidays end up in landfills.</p>
<p style="text-align: center;"><em>Click the image to enlarge</em></p>
<p><a href="http://memokitchen.com/infographics/wp-content/uploads/2011/12/HolidayWaste.jpg" rel="lightbox[234]" title="HolidayWaste"><img class="alignnone size-medium wp-image-235" title="HolidayWaste" src="http://memokitchen.com/infographics/wp-content/uploads/2011/12/HolidayWaste-540x3474.jpg" alt="" width="540" height="3474" /></a></p>
<p>Source <a href="http://www.jayjaypowpow.com/2010/12/29/infographic-holiday-waste/">JayJayPowPow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://memokitchen.com/infographics/2011/12/16/holiday-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

